🚀 The battle in the 150-160cc bike segment is heating up in 2025! The Yamaha FZS Fi V4 is a popular choice, but it faces tough competition from TVS Apache RTR 160 4V, Bajaj Pulsar N160, and Hero Xtreme 160R. So, which bike is the best? Let’s compare performance, features, mileage, and price to find out the winner!
1️⃣ Engine & Performance Comparison
Performance plays a key role in choosing the right bike. Here’s how the Yamaha FZS Fi V4 stacks up against its rivals:
Bike Model | Engine (cc) | Max Power (PS) | Max Torque (Nm) | Transmission | Top Speed (km/h) |
---|---|---|---|---|---|
Yamaha FZS Fi V4 | 149cc | 12.4 PS @ 7,250 RPM | 13.3 Nm @ 5,500 RPM | 5-speed | 115 km/h |
TVS Apache RTR 160 4V | 159.7cc | 17.55 PS @ 9,250 RPM | 14.73 Nm @ 7,250 RPM | 5-speed | 120 km/h |
Bajaj Pulsar N160 | 164.82cc | 16 PS @ 8,750 RPM | 14.65 Nm @ 6,750 RPM | 5-speed | 118 km/h |
Hero Xtreme 160R | 163cc | 15.2 PS @ 8,500 RPM | 14 Nm @ 6,500 RPM | 5-speed | 115 km/h |
🏆 Winner: TVS Apache RTR 160 4V – It has the highest power output, making it the most performance-oriented bike in this segment.
2️⃣ Mileage & Fuel Efficiency
If fuel efficiency is a priority, here’s how these bikes perform:
Bike Model | Mileage (City) | Mileage (Highway) | Combined Mileage |
---|---|---|---|
Yamaha FZS Fi V4 | 45 kmpl | 50 kmpl | 47 kmpl |
TVS Apache RTR 160 4V | 42 kmpl | 47 kmpl | 44 kmpl |
Bajaj Pulsar N160 | 40 kmpl | 45 kmpl | 42 kmpl |
Hero Xtreme 160R | 46 kmpl | 50 kmpl | 48 kmpl |
🏆 Winner: Hero Xtreme 160R – It offers the best mileage, making it the most fuel-efficient bike.
3️⃣ Features & Technology
Modern bikes come packed with technology. Here’s a breakdown of key features:
Bike Model | Digital Console | Bluetooth Connectivity | ABS Type | Riding Modes | LED Lighting |
---|---|---|---|---|---|
Yamaha FZS Fi V4 | ✅ Yes | ✅ Yes (Y-Connect) | Single-Channel | ❌ No | ✅ Yes |
TVS Apache RTR 160 4V | ✅ Yes | ❌ No | Single-Channel | ✅ Yes (3 Modes) | ✅ Yes |
Bajaj Pulsar N160 | ✅ Yes | ❌ No | Dual-Channel | ❌ No | ✅ Yes |
Hero Xtreme 160R | ✅ Yes | ❌ No | Single-Channel | ❌ No | ✅ Yes |
🏆 Winner: Yamaha FZS Fi V4 & Bajaj Pulsar N160
- Yamaha FZS Fi V4 stands out with Bluetooth connectivity and a fully digital console.
- Bajaj Pulsar N160 is the only bike with dual-channel ABS, offering better braking.
4️⃣ Comfort & Riding Experience
If you’re looking for a comfortable ride, here’s how these bikes compare:
Bike Model | Seat Height | Kerb Weight | Suspension | Ride Comfort |
---|---|---|---|---|
Yamaha FZS Fi V4 | 790 mm | 135 kg | Telescopic & Mono-Shock | ✅ Best for City Rides |
TVS Apache RTR 160 4V | 800 mm | 144 kg | Telescopic & Mono-Shock | ✅ Best for Sporty Handling |
Bajaj Pulsar N160 | 795 mm | 152 kg | Telescopic & Mono-Shock | ✅ Best for Stability |
Hero Xtreme 160R | 790 mm | 139 kg | Telescopic & Mono-Shock | ✅ Best for Light Handling |
🏆 Winner: Yamaha FZS Fi V4 – It has the lightest body, making it easy to maneuver in city traffic.
5️⃣ Price & Value for Money
Pricing is an important factor when choosing a bike. Here’s a look at the latest ex-showroom prices (2025):
Bike Model | Ex-Showroom Price (₹) | On-Road Price (₹) |
---|---|---|
Yamaha FZS Fi V4 | ₹1,29,700 | ₹1,45,000 – ₹1,55,000 |
TVS Apache RTR 160 4V | ₹1,27,000 | ₹1,42,000 – ₹1,52,000 |
Bajaj Pulsar N160 | ₹1,30,000 | ₹1,45,000 – ₹1,55,000 |
Hero Xtreme 160R | ₹1,25,000 | ₹1,40,000 – ₹1,50,000 |
🏆 Winner: Hero Xtreme 160R – It offers the best value for money in terms of features and price.
Final Verdict: Which Bike Wins in 2025?
Each bike has its strengths, making them ideal for different riders. Here’s our final ranking:
Rank | Bike Model | Best For | Overall Score |
---|---|---|---|
🥇 1st | TVS Apache RTR 160 4V | Performance & Sporty Riding | ⭐⭐⭐⭐⭐ |
🥈 2nd | Yamaha FZS Fi V4 | City Comfort & Technology | ⭐⭐⭐⭐☆ |
🥉 3rd | Hero Xtreme 160R | Mileage & Affordability | ⭐⭐⭐⭐☆ |
4️⃣ 4th | Bajaj Pulsar N160 | Stability & Braking | ⭐⭐⭐☆ |
🔹 If you want a powerful and sporty bike, go for TVS Apache RTR 160 4V.
🔹 If you prefer a feature-rich and comfortable ride, the Yamaha FZS Fi V4 is a great choice.
🔹 If fuel efficiency and affordability are your priorities, pick the Hero Xtreme 160R.
🔹 If braking safety matters most, choose the Bajaj Pulsar N160 for its dual-channel ABS.
Conclusion: Which One Should You Buy?
The best bike depends on your needs! If you need a power-packed performance bike, Apache RTR 160 4V is the winner. But if you want a stylish, comfortable, and tech-loaded ride, the Yamaha FZS Fi V4 is a perfect choice.
Which bike do you prefer? Let us know in the comments! 🚀🏍️
FAQs About Yamaha FZS Fi V4 vs Competitors
🔹 Which bike has the best mileage?
👉 Hero Xtreme 160R offers the best mileage at 48 kmpl.
🔹 Which bike has the best power?
👉 TVS Apache RTR 160 4V has the highest power at 17.55 PS.
🔹 Which bike is best for city riding?
👉 Yamaha FZS Fi V4 is great for city rides due to its lightweight body and comfort.
Would you like a detailed buying guide or test ride comparison? Let me know! 🚀