The Royal Enfield Scram 440 has entered the scrambler segment with a bold design, powerful performance, and adventure-ready features. But how does it compare against its closest rivals? In 2025, the Scram 440 faces competition from bikes like the Yezdi Scrambler, Honda CB500X, KTM 390 Adventure, and Hero Xpulse 400.
In this comparison, we’ll analyze the performance, features, price, and overall value of the Scram 440 against its competitors.
1. Engine & Performance Comparison
Bike Model | Engine | Power | Torque | Gearbox |
---|---|---|---|---|
Royal Enfield Scram 440 | 443cc, Single-cylinder, Air-cooled | 25.4 bhp @ 6,250 rpm | 34 Nm @ 4,000 rpm | 6-speed |
Yezdi Scrambler | 334cc, Single-cylinder, Liquid-cooled | 28.7 bhp @ 8,000 rpm | 28.2 Nm @ 6,750 rpm | 6-speed |
Hero Xpulse 400 | 421cc, Single-cylinder, Liquid-cooled | 40 bhp (est.) | 38 Nm (est.) | 6-speed |
KTM 390 Adventure | 373cc, Single-cylinder, Liquid-cooled | 43.5 bhp @ 9,000 rpm | 37 Nm @ 7,000 rpm | 6-speed |
Honda CB500X | 471cc, Parallel-twin, Liquid-cooled | 47 bhp @ 8,600 rpm | 43 Nm @ 6,500 rpm | 6-speed |
Performance Verdict
✔ The Scram 440 offers strong low-end torque, making it ideal for city and off-road riding.
✔ KTM 390 Adventure & Honda CB500X are more powerful and better for highway cruising.
✔ The Hero Xpulse 400 (expected) could be a serious contender in the adventure category.
2. Design & Build Quality
Bike Model | Weight | Seat Height | Ground Clearance | Fuel Tank Capacity |
---|---|---|---|---|
Royal Enfield Scram 440 | 185 kg | 795 mm | 200 mm | 15 L |
Yezdi Scrambler | 182 kg | 800 mm | 200 mm | 12.5 L |
Hero Xpulse 400 | 190 kg (est.) | 825 mm | 220 mm | 13 L |
KTM 390 Adventure | 172 kg | 855 mm | 200 mm | 14.5 L |
Honda CB500X | 199 kg | 830 mm | 180 mm | 17.5 L |
Design & Comfort Verdict
✔ The Scram 440 has a rugged and retro scrambler appeal.
✔ Yezdi Scrambler has a lighter frame but lower fuel capacity.
✔ KTM 390 Adventure is the lightest, but its tall seat height makes it less beginner-friendly.
✔ Honda CB500X is the most premium but heavier and more expensive.
3. Features & Technology
Bike Model | ABS | Suspension | Instrument Cluster | Riding Modes |
---|---|---|---|---|
Royal Enfield Scram 440 | Dual-channel | Telescopic Forks & Monoshock | Semi-digital | No |
Yezdi Scrambler | Dual-channel | Telescopic Forks & Twin Shocks | Digital | No |
Hero Xpulse 400 | Dual-channel | Long-travel USD Forks & Monoshock | TFT with Navigation | Yes |
KTM 390 Adventure | Dual-channel | WP USD Forks & Monoshock | TFT with Bluetooth | Yes |
Honda CB500X | Dual-channel | USD Forks & Monoshock | Semi-digital | No |
Features Verdict
✔ The Scram 440 has basic features, but lacks riding modes and a TFT display.
✔ KTM 390 Adventure & Hero Xpulse 400 have the most advanced technology.
✔ Honda CB500X offers premium build but limited tech.
4. Price & Value for Money
Bike Model | Expected Price (₹, Ex-showroom) |
---|---|
Royal Enfield Scram 440 | ₹2,08,000 – ₹2,15,000 |
Yezdi Scrambler | ₹2,14,000 |
Hero Xpulse 400 | ₹2,30,000 (est.) |
KTM 390 Adventure | ₹3,38,000 |
Honda CB500X | ₹6,90,000 |
Price Verdict
✔ Scram 440 offers the best value for budget-conscious riders.
✔ Yezdi Scrambler is similar in pricing but lacks the strong RE brand appeal.
✔ KTM 390 Adventure & Honda CB500X are feature-packed but significantly more expensive.
Final Verdict: Should You Buy the Scram 440?
If you’re looking for a stylish, rugged, and budget-friendly scrambler, the Royal Enfield Scram 440 is a solid choice. It may not be the most powerful or feature-loaded bike in the segment, but it excels in:
✔ Classic scrambler design with Royal Enfield’s signature charm.
✔ Reliable performance with a torquey 443cc engine.
✔ Comfortable ergonomics for city and light off-road adventures.
✔ Affordable pricing, making it a great value-for-money option.
💭 Which bike would you choose? Let us know in the comments! 🏍️🔥